Description
The HydraSCOUT™ probe is the latest in the soil moisture probe range from Hydra Sensor Technologies International Ltd and uses capacitance as the measuring technology.
BASIC SPECIFICATIONS
Power
Voltage | 5V – 24 VDC
Current – idle | 6 mA
Current – measurement | 250mS
Protection | Protection circuitry for power surges and spikes
ENVIRONMENTAL
Operating temperature | 0°C – 60°C
Housing | Sealed, waterproof, resin filled
Diameter | 38mm
Length | 100mm – 1500mm
Sensors | 1 to 8
Configuration | Sub-surface and above ground versions
Cable Length | Standard 3-core 5m, but up to 25m on request.
Connector| Bare Wire Cable
INTERFACE
Communications | SDI-12 protocol
Specification | www.sdi-12.org
Bus address | Default = 0, can be changed using SDI-12 commands
Measurements | 0 = soil moisture percentage (SMP%)
1 = soil temperature (degrees Celsius)
2 = raw frequency measurement (Megahertz)
Data points | One per 10cm sensor ‘segment’ in the probe
Probes are supplied in various lengths / number of sensors
Sampling time | Approximately 300mS
Firmware upgrades | Yes, via SDI-12 interface
Reviews
There are no reviews yet.